When do mountain roads open?
On what factors does their opening depend?
How do I know which mountain roads are open?
Travel in the highlands of Iceland has increased considerably in recent years; this reflects an increase in leisure time, improvements in vehicles for rough-country travel, and awakening interest in year-round travel.

Sensitive environment
Land which is more than 300 meters above sea level is classified as highland; the climate in the highlands is changeable, and these regions are generally blanketed with snow well into the summer months. During the spring and early summer, when the snow melts and frozen earth thaws both roads and vegetation are in a vulnerable state and easily damaged. The greatest risk is due to the impact of premature traffic, especially when vehicles drive off-road to circumnavigate snowdrifts. Attempts to use snowmobiles in spring, when snow cover is decreasing, can also inflict damage. The highland summer lasts only a month and a half, and this is the period of growth for highland vegetation, chis is thus low growing and sensitive to any disturbance. Even walkers can inflict permanent damage on vegetation. So all travelers in the highlands should treat the natural environment with care and respect.
Opening of mountain roads
The state of snow cover is the most important factor on deciding when mountain roads can be opened to traffic. In cases where mountain roads
pass through conservation areas, the roads may not be opened until the area as a whole is in a state to withstand the pressures of visitors, even if the road itself is clear of snow and could withstand traffic.
Mountain road conditions
Since 1989, The Road and Coastal Administration and the Environmental and Food Agency have published maps showing the conditions of mountain roads during the spring and early summer. The maps are issued for as long as any mountain road remains closed.
On road.is you can find up to-date information on the state of the roads, including mountain roads, and you can also call the number 1777 which is our watch station and is open 24 hours a day.

Map showing popular mountain roads and their condition, 2025.
| Highland Roads | 2021 | 2022 | 2023 | 2024 | 2025 | Earliest Opening | Latest Opening | Average Opening 2021–2025 |
|---|---|---|---|---|---|---|---|---|
| Lakagígar, F206 | 25 June | 1 July | 12 June | 18 June | 12 June | 12 June | 1 July | 20 June |
| Fjallabaksleið North, F208 | ||||||||
| 1. Sigalda – Landmannalaugar | 12 June | 23 June | 1 June | 12 June | 23 May | 23 May | 23 June | 2 June |
| 2. Landmannalaugar – Eldgjá | 1 July | 6 July | 16 June | 25 June | 19 June | 16 June | 6 July | 25 June |
| 3. Eldgjá – Skaftártunga | 10 June | 26 June | 1 June | 10 June | 19 June | 10 June | 26 June | 13 May |
| Fjallabaksleið South, F210 | ||||||||
| 1. Keldur – Hvanngil | 9 July | 15 July | 23 June | 4 July | 14 July | 23 June | 15 July | 7 July |
| 2. Hvanngil – Skaftártunga | 6 July | 5 July | 23 June | 26 June | 25 June | 23 June | 6 July | 29 June |
| Landmannaleið (Dómadalur), F225 | 18 June | 24 June | 9 June | 18 June | 11 June | 9 June | 24 June | 16 June |
| Emstruleið, F261 | 6 July | 15 July | 23 June | 26 June | 14 July | 23 June | 15 July | 5 July |
| Kjalvegur Route, 35 | ||||||||
| Gullfoss – Hveravellir | 11 June | 10 June | 1 June | 14 June | 30 May | 30 May | 14 June | 1 June |
| Hveravellir – Blönduvirkjun | 9 June | 8 June | 1 June | 14 June | 26 May | 1 June | 14 June | 6 June |
| Sprengisandur, F26 | ||||||||
| Hrauneyjar – Nýidalur | 9 July | 13 July | 21 June | 13 July | 3 July | 21 June | 13 July | 6 July |
| Nýidalur – Bárðardalur | 9 July | 13 July | 21 June | 10 July | 3 July | 21 June | 13 July | 6 July |
| Skagafjörður Route, F752 | 9 July | 13 July | 21 June | 9 July | 30 June | 21 June | 13 July | 4 July |
| Eyjafjörður Route, F821 | 15 July | 13 July | 23 June | 11 July | 3 July | 23 June | 15 July | 7 July |

Map of important mountain roads in the Icelandic highlands, their designation, and locations.