Spölur ehf. handles road toll collection on the new Hornafjarðarfljót bridge, which is designed to enhance safety and reduce travel time around South-East Iceland. This page provides information on pricing as well as calculating costs for various everyday commuter scenarios for the new road. This page is in development and is subject to change.

| Price list | ||
|---|---|---|
| Vehicles under 3.5 tonnes | ||
| Single trip | ISK per trip | 1,500 |
| 2–5 trips per month | ISK per trip | 950 |
| 6–15 trips per month | ISK per trip | 750 |
| Maximum monthly payment | ISK per month | 18,750 |
| Vehicles between 3.5-7.5 tonnes | ||
| Single trip | ISK per trip | 2,100 |
| 2-5 trips per month | ISK per trip | 1,330 |
| 6–15 trips per month | ISK per trip | 1,050 |
| Maximum monthly payment | ISK per month | 26,250 |
| Vehicles above 7.5 tonnes | ||
| Single trip | ISK per trip | 4,500 |
| Criteria | |
|---|---|
| Number of trips per month | 45 |
| Road toll | 18,750 ISK |
| Toll per trip | 417 ISK |
| Reduction in driven kilometres | 630 km per month |
| Time saved | 15 hours per month |
| Recouped through reduced vehicle operating costs | 18,900–28,350 ISK |
| Result | Up to 10,000 ISK saved per month (without factoring in time saved) |
| Criteria | |
|---|---|
| Number of trips per month | 10 |
| Road toll | 9,750 ISK |
| Toll per trip | 975 ISK |
| Reduction in driven kilometres | 140 km per month |
| Time saved | 3.3 hours per month |
| Recouped through reduced vehicle operating costs | 4,200–6,300 ISK |
| Result | Increased costs of 3,400-5,500 ISK per month |
| Criteria | |
|---|---|
| Number of trips per month | 2 |
| Road toll | 2,625 ISK |
| Toll per trip | 1,313 ISK |
| Reduction in driven kilometres | 28 km per month |
| Time saved | 40 minutes per month |
| Recouped through reduced vehicle operating costs | 840–1,260 ISK |
| Result |
Increased cost of 1,365-1,765 ISK per month |
| Criteria | |
|---|---|
| Number of trips per month | 10 |
| Road toll | 45,000 ISK |
| Toll per trip | 4,500 ISK |
| Reduction in driven kilometres | 140 km per month |
| Time saved | 3.3 hours per month |
| Recouped through reduced vehicle operating costs | 38,500 ISK per month |
| Direct cost increase | 6,500 ISK per month |
| Savings accounting for time saved | 19,800 ISK per month |
| Result | Total profit of around 13,300 ISK per month when accounting for time saved |
| Road user | Trips per month | Reduction in driven kilometres | Road toll | Recouped through reduced vehicle operating costs | Time saved | Net effect |
|---|---|---|---|---|---|---|
| Inhabitant of Mýrar/Suðursveit who commutes daily to Höfn | 45 | 630 km | 18,750 ISK | 18,900–28,350 ISK | 15 hours | Net gain 0-10,000 ISK |
| Inhabitant of Mýrar/Suðursveit who travels to Höfn twice per week | 10 | 140 km | 9,750 ISK | 4,200–6,300 ISK | 3.3 hours | Net cost 3,400-5,500 ISK |
| Inhabitant of Höfn who travels once a month to the capital region | 2 | 28 km | 2,625 ISK | 840–1,260 ISK | 40 minutes | Net cost 1,365-1,765 ISK |
| 40-tonne truck that crosses the bridge twice per week | 10 | 140 km | 45,000 ISK | 38,500 ISK | 3.3 hours | Net gain 13,300 ISK |
* The road west of Höfn has been shortened 14 km.
** Vehicle operating costs are calculated based on operating costs of 30-45 ISK per km.
*** Net effect is based on reduced vehicle operation cost without factoring in time saved, unless stated otherwise.
Note: Vehicle weight refers to the weight of the vehicle as registered, not total weight while travelling.